Ledger supported coins
Ledger hardware wallets support a wide range of cryptocurrencies. To manage your crypto, you’ll either use the Ledger Live app or another third-party app depending on the asset in question. Refer to the official Ledger website for further info on which app you will need to install.
All ERC20 tokens are also compatible with the Ledger through the use of MEW (myetherwallet). To find out what an ERC20 token is, we have an article explaining here. To find out how to use MEW with Ledger, follow this article here.
Here is a list of all the digital assets currently supported by Ledger. Alternatively, you can refer to the official Ledger website.
Cryptocurrency | Ticker | Ledger |
1INCH | 1INCH | |
Aave | AAVE | ✅ |
Cardano | ADA | ✅ |
SingularityNET | AGI | ✅ |
Aion | AION | ✅ |
Algorand | ALGO | ✅ |
Aragon | ANT | ✅ |
Ark | ARK | ✅ |
Cosmos | ATOM | ✅ |
Avalanche | AVAX | ✅ |
Basic Attention Token | BAT | ✅ |
Bitcoin Cash | BCH | ✅ |
Binance Coin | BNB | ✅ |
Bancor | BNT | ✅ |
Bitcoin SV | BSV | |
Bitcoin | BTC | ✅ |
Bitcoin Gold | BTG | ✅ |
BitShares | BTS | |
Binance USD | BUSD | ✅ |
PancakeSwap | CAKE | |
Compound | COMP | ✅ |
Cindicator | CND | ✅ |
COTI | COTI | |
Crypto.com Coin | CRO | ✅ |
Curve DAO Token | CRV | |
Civic | CVC | ✅ |
Dai | DAI | ✅ |
Dash | DASH | ✅ |
Streamr | DATA | |
Decred | DCR | ✅ |
DeFiChain | DFI | |
DigiByte | DGB | ✅ |
DIA | DIA | |
Dogecoin | DOGE | ✅ |
Polkadot | DOT | ✅ |
Elrond | EGLD | ✅ |
aelf | ELF | ✅ |
Enigma | ENG | ✅ |
Enjin Coin | ENJ | ✅ |
EOS | EOS | ✅ |
Ethereum Classic | ETC | ✅ |
Ethereum | ETH | ✅ |
Filecoin | FIL | |
Fantom | FTM | |
FTX Token | FTT | ✅ |
FunFair | FUN | ✅ |
Golem | GLM | |
Gnosis | GNO | ✅ |
Golem | GNT | ✅ |
Groestlcoin | GRS | ✅ |
The Graph | GRT | ✅ |
Hedera Hashgraph | HBAR | ✅ |
Humaniq | HMQ | ✅ |
ICON | ICX | ✅ |
Injective Protocol | INJ | |
Internet of Services Token | IOST | |
MIOTA | IOTA | ✅ |
IoTeX | IOTX | ✅ |
Kava | KAVA | |
Komodo | KMD | ✅ |
Kyber Network | KNC | ✅ |
KOK Coin | KOK | |
Kusama | KSM | ✅ |
LBRY Credits | LBC | ✅ |
ChainLink | LINK | ✅ |
Loom Network | LOOM | ✅ |
Loopring | LRC | ✅ |
Lisk | LSK | ✅ |
Litecoin | LTC | ✅ |
Matic Network | MATIC | ✅ |
All.me | ME | |
Mithril | MITH | |
Maker | MKR | ✅ |
MonaCoin | MONA | |
Metal | MTL | ✅ |
Nano | NANO | ✅ |
NEAR Protocol | NEAR | ✅ |
NEO | NEO | ✅ |
Ocean Protocol | OCEAN | ✅ |
OmiseGO / OMG Network | OMG | ✅ |
Harmony | ONE | |
Ontology | ONT | ✅ |
Orchid | OXT | |
Paxos Standard | PAX | ✅ |
PAX Gold | PAXG | |
TenX | PAY | ✅ |
Perlin | PERL | |
PIVX | PIVX | ✅ |
Polymath Network | POLY | ✅ |
Power Ledger | POWR | ✅ |
Populous | PPT | ✅ |
QLC Chain | QLC | |
Quant | QNT | ✅ |
Qtum | QTUM | ✅ |
ReddCoin | RDD | |
Ripio Credit Network | RCN | ✅ |
Raiden Network Token | RDN | ✅ |
Ren | REN | ✅ |
Augur | REP | ✅ |
Request | REQ | ✅ |
iExec RLC | RLC | ✅ |
Reserve Rights | RSR | ✅ |
Rune | RUNE | ✅ |
Ravencoin | RVN | ✅ |
SiaCoin | SC | |
Six | SIX | |
Skycoin | SKY | |
Status | SNT | ✅ |
Synthetix | SNX | ✅ |
SOLVE | SOLVE | |
SafePanda | SPND | |
Serum | SRM | |
Steem | STEEM | |
SushiSwap | SUSHI | |
Swipe | SXP | |
SysCoin | SYS | |
Theta Fuel | TFUEL | |
Theta Token | THETA | |
Time New Bank | TNB | |
Tierion | TNT | ✅ |
OriginTrail | TRAC | |
TRON | TRX | ✅ |
Unibright | UBT | ✅ |
UMA | UMA | |
Unifi Protocol DAO | UNFI | |
Uniswap | UNI | ✅ |
USD Coin | USDC | ✅ |
Tether | USDT | ✅ |
VeChain | VET | ✅ |
Voyager Token | VGX | ✅ |
Wabi (Tael) | WABI | ✅ |
Wanchain | WAN | ✅ |
Waves | WAVES | ✅ |
WAX | WAXP | |
Wrapped Bitcoin | WBTC | ✅ |
WePower | WPR | ✅ |
Waltonchain | WTC | ✅ |
DigitalNote | XDN | |
NEM | XEM | ✅ |
Stellar | XLM | ✅ |
Monero | XMR | ✅ |
XRP | XRP | ✅ |
Tezos | XTZ | ✅ |
Verge | XVG | |
Venus | XVS | |
yearn.finance | YFI | ✅ |
Zcash | ZEC | ✅ |
Horizen | ZEN | ✅ |
Zilliqa | ZIL | ✅ |
0x | ZRX | ✅ |
If you have any further questions, start a chat with us or email us at hello@bitprime.co.nz.
Please note: we are Affiliates of Ledger and Trezor, the only two hardware wallet manufacturers we recommend.